Apr 27 2021 08:00 AM - edited Apr 27 2021 08:00 AM
Hello,
I have the following situation:
I have data (Full Name, Column A) that needs to be aligned with other Data from Column C on (Full Name and beyond).
I did a very similar post recently. But the formula doesn't work in this case.
Column A | Column B | Column C | Column D | Column E | Column F | ||||||||||||||||||
Full Name | Full Name | Verify Status | First Name | Last Name | Full Name | User Social | Job Position | Prospect Location | Add Date | Company Name | Company Url | Company Social | Company Size | Country | Location | State | City | Industry | |||||
Howard Kogan | Howard Kogan | secret@underscore.vc | not valid | Howard | Kogan | Howard Kogan | https://www.linkedin.com/in/hkogan | Core Member | Boston. Massachusetts. United States | 2021-04-26 13:04:10 | Underscore VC | http://www.underscore.vc | https://www.linkedin.com/company/10791786 | 11-50 | United States | Boston. Massachusetts. United States | MA | Boston | Venture Capital & Private Equity | ||||
Pat Flynn | Todd Gettelfinger | secret@OrbitMedia.com | unknown | Todd | Gettelfinger | Todd Gettelfinger | https://www.linkedin.com/in/toddgettelfinger | Chief Executive Officer | Chicago. Illinois. United States | 2021-04-26 13:04:10 | Orbit Media Studios. Inc. | https://www.orbitmedia.com | https://www.linkedin.com/company/218994 | 11-50 | United States | Chicago. Illinois. United States | IL | Chicago | Marketing and Advertising | ||||
Todd Gettelfinger | KEVIN INDIG | secret@kevin-indig.com | not valid | KEVIN | INDIG | KEVIN INDIG | 2021-04-26 13:04:10 | Kevin-indig | http://kevin-indig.com | ||||||||||||||
Matthew Woodward | Matthew Woodward | secret@MatthewWoodward.co.uk | valid | Matthew | Woodward | Matthew Woodward | 2021-04-26 13:04:10 | Matthew Woodward | https://www.matthewwoodward.co.uk/ | https://www.linkedin.com/company/11716818 | 1-10 | United Kingdom | Tonbridge. United Kingdom | England | Tunbridge Wells | Internet | |||||||
I want that it looks like this:
Column A | Column B | Column C | Column D | Column E | Column F | ||||||||||||||||||
Full Name | Full Name | Verify Status | First Name | Last Name | Full Name | User Social | Job Position | Prospect Location | Add Date | Company Name | Company Url | Company Social | Company Size | Country | Location | State | City | Industry | |||||
Howard Kogan | Howard Kogan | secret@underscore.vc | not valid | Howard | Kogan | Howard Kogan | https://www.linkedin.com/in/hkogan | Core Member | Boston. Massachusetts. United States | 2021-04-26 13:04:10 | Underscore VC | http://www.underscore.vc | https://www.linkedin.com/company/10791786 | 11-50 | United States | Boston. Massachusetts. United States | MA | Boston | Venture Capital & Private Equity | ||||
Pat Flynn | Pat Flynn | secret@smartpassiveincome.com | valid | Pat | Flynn | Pat Flynn | 2021-04-26 13:04:10 | Smartpassiveincome | http://smartpassiveincome.com | ||||||||||||||
Todd Gettelfinger | Todd Gettelfinger | secret@OrbitMedia.com | unknown | Todd | Gettelfinger | Todd Gettelfinger | https://www.linkedin.com/in/toddgettelfinger | Chief Executive Officer | Chicago. Illinois. United States | 2021-04-26 13:04:10 | Orbit Media Studios. Inc. | https://www.orbitmedia.com | https://www.linkedin.com/company/218994 | 11-50 | United States | Chicago. Illinois. United States | IL | Chicago | Marketing and Advertising | ||||
Matthew Woodward | Matthew Woodward | secret@MatthewWoodward.co.uk | valid | Matthew | Woodward | Matthew Woodward | 2021-04-26 13:04:10 | Matthew Woodward | https://www.matthewwoodward.co.uk/ | https://www.linkedin.com/company/11716818 | 1-10 | United Kingdom | Tonbridge. United Kingdom | England | Tunbridge Wells | Internet | |||||||
Matthew Barby | |||||||||||||||||||||||
Mari Smith | Mari Smith | secret@MariSmith.com | valid | Mari | Smith | Mari Smith | https://www.linkedin.com/in/marismith | Keynote Speaker | | San Diego. California. United States | 2021-04-26 13:04:10 | Mari Smith International. Inc. | http://marismith.com | https://www.linkedin.com/company/2140371 | 11-50 | United States | San Diego. California. United States | California | San Diego | Professional Training & Coaching | ||||
Kevin Indig | KEVIN INDIG | secret@kevin-indig.com | not valid | KEVIN | INDIG | KEVIN INDIG | 2021-04-26 13:04:10 | Kevin-indig | http://kevin-indig.com |
The Full Name of a person in Column C + all extra Data is aligned with the Full Name in Column A.
I uploaded a sample excel file.
Which formula would work here?
Cheers
Torge
Apr 27 2021 11:56 AM
I'd run this macro:
Sub Shuffle()
Dim r As Long
Dim m As Long
Dim rng As Range
Application.ScreenUpdating = False
m = Range("A" & Rows.Count).End(xlUp).Row
Range("C2:U" & m).Insert Shift:=xlShiftDown
For r = 2 To m
Set rng = Range("C:C").Find(What:=Range("A" & r).Value, LookAt:=xlWhole)
If Not rng Is Nothing Then
rng.Resize(1, 19).Cut Destination:=Range("C" & r)
End If
Next r
Application.CutCopyMode = False
Application.ScreenUpdating = True
End Sub