Forum Discussion
Wilma_Lombaard_SAWR
Jun 05, 2022Copper Contributor
End Result of Formula
Good day, I do not know how how to use this forum and I don't know how to properly use formulas. But here goes. I have information in columns E And O & I that can be different depending on the l...
Wilma_Lombaard_SAWR
Jun 05, 2022Copper Contributor
Date Order Placed Chain Store Store No. : Principal Order No. Order Value Incl. Invoiced Number Amount Agent Commission Due Check if TRUE
25 Feb 22 Shop 1 Faketown 1 7010 Supplier 4 123 R 20 374,91 Not on Statement R 10,00 TEST R0,40 R0,10
25 Feb 22 Shop 1 Faketown 2 7011 Supplier 7 456 R 14 637,58 Not on Statement R 10,00 TEST R0,35 R0,15
29 Mar 22 Shop 2 Faketown 3 7012 Supplier 10 789 R 2 980,10 Not on Statement R 10,00 TEST R0,40 DAN R0,25
29 Mar 22 Shop 2 Faketown 3 7012 Supplier 11 101112 R 2 980,10 Not on Statement R 0,00 TEST R0,00
N7 1,00% Supplier 1 1
N8 2,50% Supplier 2 2
N9 3,00% Supplier 3 3
N10 1,00% Supplier 4 4
N11 1,50% Supplier 5 5
N12 3,00% Supplier 6 6
N13 2,50% Supplier 7 7
N14 3,50% Supplier 8 8
N15 3,50% Supplier 9 9
N16 2,50% Supplier 10 10
N17 2,00% Supplier 11 11
N18 3,0% Supplier 12 12
N19 5% Supplier 13 13
N20 2% Supplier 14 14
N21 1,5% Supplier 15 15
N22 3% Supplier 16 16
N23 3% Supplier 17 17
N24 2% Supplier 18 18
N25 3% Supplier 19 19
N26 0% Zero 20
25 Feb 22 Shop 1 Faketown 1 7010 Supplier 4 123 R 20 374,91 Not on Statement R 10,00 TEST R0,40 R0,10
25 Feb 22 Shop 1 Faketown 2 7011 Supplier 7 456 R 14 637,58 Not on Statement R 10,00 TEST R0,35 R0,15
29 Mar 22 Shop 2 Faketown 3 7012 Supplier 10 789 R 2 980,10 Not on Statement R 10,00 TEST R0,40 DAN R0,25
29 Mar 22 Shop 2 Faketown 3 7012 Supplier 11 101112 R 2 980,10 Not on Statement R 0,00 TEST R0,00
N7 1,00% Supplier 1 1
N8 2,50% Supplier 2 2
N9 3,00% Supplier 3 3
N10 1,00% Supplier 4 4
N11 1,50% Supplier 5 5
N12 3,00% Supplier 6 6
N13 2,50% Supplier 7 7
N14 3,50% Supplier 8 8
N15 3,50% Supplier 9 9
N16 2,50% Supplier 10 10
N17 2,00% Supplier 11 11
N18 3,0% Supplier 12 12
N19 5% Supplier 13 13
N20 2% Supplier 14 14
N21 1,5% Supplier 15 15
N22 3% Supplier 16 16
N23 3% Supplier 17 17
N24 2% Supplier 18 18
N25 3% Supplier 19 19
N26 0% Zero 20
Wilma_Lombaard_SAWR
Jun 05, 2022Copper Contributor
Oh my that doesn't look good. How do I share the actual test document?
- Detlef_LewinJun 05, 2022Silver Contributor
- Wilma_Lombaard_SAWRJun 05, 2022Copper ContributorThank you I will try and remember that
- Riny_van_EekelenJun 05, 2022Platinum Contributor
Wilma_Lombaard_SAWR Share it via OneDrive or similar if you can.