Forum Discussion
CharlineGomez
Sep 21, 2022Copper Contributor
Conditional formatting within fields pivot table
Good morning everyone, I am currently stuck on something that I am not even sure is doable... I would like to get to highlight values within the pivot table depending on fields, my table is ...
HansVogelaar
Sep 21, 2022MVP
Conditional formatting in a pivot table is tricky since the range of the pivot table can change when you filter or update the pivot table.
Could you attach a sample workbook (without sensitive data), or if that is not possible, make it available through OneDrive, Google Drive, Dropbox or similar?
CharlineGomez
Sep 21, 2022Copper Contributor
I'm very sorry, it says I can load files or link... I don't know what's happening. The best I can do for know is this !
This is what the TCD looks like and this is below the raw data! Hope it can helps further
Row Labels | Count of forecast |
Customer 1 | |
Exports Americas | 11 |
Rest of the world | 2 |
Customer 2 |
|
Exports Americas | 11 |
Rest of the world | 2
|
Account Name | Year | Scope | Trade Orion | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W46 | W47 | W48 | W49 | W50 | W51 | W52 | forecast check |
Customer 1 | Current Year | Rest of the world | WORLDWIDE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Current Year | Exports Americas | US | - | - | - | - | - | - | - | - | - | - | - | -
| - | - | EMPTY |
Customer 1 | Current Year | Exports Americas | CANADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Current Year | Exports Americas | MEXICO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Current Year | Exports Americas | BRAZIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Current Year | Exports Americas | ARGENTINA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Current Year | Exports Americas | CHILE | 250 | 190 | 190 | 200 | 200 | 225 | 225 | 230 | 235 | 235 | 235 | 235 | 235 | 230 | UPDATED |
Customer 1 | Last Year | Rest of the world | WORLDWIDE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Last Year | Exports Americas | US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Last Year | Exports Americas | CANADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Last Year | Exports Americas | MEXICO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Last Year | Exports Americas | BRAZIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Last Year | Exports Americas | ARGENTINA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 1 | Last Year | Exports Americas | CHILE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Current Year | Rest of the world | WORLDWIDE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Current Year | Exports Americas | US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Current Year | Exports Americas | CANADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Current Year | Exports Americas | MEXICO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Current Year | Exports Americas | BRAZIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Current Year | Exports Americas | ARGENTINA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Current Year | Exports Americas | CHILE | 3600 | 3600 | 3600 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | UPDATED |
Customer 2 | Last Year | Rest of the world | WORLDWIDE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Last Year | Exports Americas | US | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Last Year | Exports Americas | CANADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Last Year | Exports Americas | MEXICO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Last Year | Exports Americas | BRAZIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Last Year | Exports Americas | ARGENTINA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
Customer 2 | Last Year | Exports Americas | CHILE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPTY |
- HansVogelaarSep 21, 2022MVP
Perhaps like this?
- CharlineGomezSep 22, 2022Copper ContributorHi Hans! Thanks a lot for your help although it's a bit more complicated than that as I'd like both to be formatting separately, like each values as to be highlighted separately. I don't know if that is possible !
Thanks again- HansVogelaarSep 22, 2022MVP
This way?