Forum Discussion
Joshua1764
Jan 30, 2025Copper Contributor
COMPARE DATE FROM DIFFERENT SHEETS
compare Table2 with Table1 data, highlight any difference in identification number for the same TT no in table1.
TABEL 1
TT NO | Identity number |
KA19AB4734 | 1073 |
KA19AB4734 | T892 |
KA19AB4739 | T751 |
KA19AB4743 | 811 |
KA19AB4743 | T750 |
KA19AB4793 | 940 |
KA19AB4793 | T384 |
KA19AB4811 | T302 |
KA19AB4811 | T982 |
KA19AB4816 | T694 |
KA19AB4820 | T308 |
KA19AB4820 | T921 |
KA19AB4824 | T924 |
KA19AB4946 | 998 |
KA19AB4955 | T834 |
KA19AB4964 | 1146 |
KA19AB4964 | T903 |
KA19AB4978 | T329 |
KA19AB4978 | T983 |
KA19AB4982 | T894 |
KA19AB4987 | T669 |
KA19AB4987 | T907 |
KA19AB4991 | T858 |
KA19AB4991 | T906 |
KA19AB5004 | T357 |
KA19AB5004 | T927 |
KA19AB5149 | T828 |
KA19AB5149 | T980 |
KA19AB5157 | 1076 |
KA19AB5157 | 1096 |
KA19AB5157 | T695 |
KA19AB5158 | T731 |
KA19AB5158 | T859 |
KA19AC5697 | T884 |
KA19AC5697 | T973 |
KA19AC9610 | T539 |
KA19AC9610 | T649 |
KA19AC9878 | 687 |
KA19AC9950 | 1293 |
KA19AC9950 | T825 |
KA19AD0680 | T229 |
KA19AD0680 | T351 |
KA19AD0683 | 1029 |
KA19AD0684 | T535 |
KA19AD0684 | T601 |
KA19AD0685 | T382 |
KA19AD0685 | T885 |
KA19AD9887 | T295 |
KA19AD9887 | T398 |
KA19AE0976 | T481 |
KA19AE0976 | T824 |
KA19AE0977 | T981 |
KA19AE2182 | T309 |
KA19AE2182 | T417 |
KA19AE2183 | 681 |
KA19AE2184 | T692 |
KA19AE2184 | T951 |
KA19AE2185 | T363 |
KA19AE2185 | T455 |
KA19AE2186 | T511 |
KA19AE2186 | T925 |
KA19AE2802 | T794 |
KA19AE2802 | T909 |
KA19AE2803 | T608 |
KA19AE2803 | T905 |
KA19AE2822 | 1189 |
KA19AE3463 | T580 |
KA19AE3463 | T833 |
KA19AE3464 | T241 |
KA19AE3464 | T746 |
KA19AE4358 | 1210 |
KA51AK5330 | 810 |
KA51AK5330 | 845 |
KA51AK5331 | T749 |
KA51AK5333 | T547 |
KA51AK5333 | T628 |
KA51AK5334 | T713 |
KA51AK5334 | T950 |
KA51AK6029 | T592 |
KA51AK6029 | T940 |
KA51AK6030 | T353 |
KA51AK6030 | T922 |
KA51AK6031 | T219 |
KA51AK6031 | T898 |
KA51AK6032 | T440 |
KA51AK6033 | 1091 |
KA51AK6033 | T756 |
KA01AE2699 | T764 |
KA01AE2699 | T896 |
KA01AE3469 | T651 |
KA01AE3469 | T658 |
KA01AE4679 | T590 |
KA01AE5699 | T450 |
KA01AE5699 | T937 |
KA01AE6689 | T659 |
KA01AG5689 | T564 |
KA01AG5689 | T600 |
KA01AG5899 | T631 |
KA01AG5899 | T734 |
KA01AM1489 | 449 |
KA01AQ5799 | T566 |
KA01AQ5799 | T681 |
KA01AQ5899 | T595 |
KA01AQ6799 | T483 |
KA01AQ6799 | T631 |
KA01AQ7899 | T459 |
KA01AQ7899 | T598 |
KA01AQ8599 | T518 |
KA01AQ8599 | T935 |
KA02AE5227 | T633 |
KA05AF2899 | T503 |
KA05AF2899 | T821 |
KA05AF2999 | T645 |
KA51AA3599 | T680 |
KA51C2499 | T593 |
KA51C2499 | T803 |
KA51C3899 | T554 |
KA51C4799 | T788 |
KA51C5799 | T779 |
KA51C6689 | T648 |
KA51C7779 | T638 |
KA51C7779 | T870 |
KA51C8889 | T969 |
KA51D6899 | T594 |
KA51D6899 | T954 |
KA51D6999 | T881 |
KA702339 | T484 |
KA702339 | T934 |
KA702689 | T661 |
KA702689 | T662 |
TN30BD6899 | T482 |
KA01AG6609 | T931 |
KA01AG8809 | T683 |
KA01AG8809 | T684 |
KA01AG9029 | T542 |
KA01AG9079 | T843 |
KA01AH4009 | T579 |
KA01AH7309 | T421 |
KA01AH7309 | T577 |
KA01AH7409 | T939 |
KA01AH9049 | T508 |
KA01AH9049 | T723 |
KA01AH9609 | T801 |
KA01AH9609 | T942 |
KA01AJ7809 | T789 |
KA01AJ7809 | T790 |
KA01AJ7909 | 882 |
KA01AL3609 | T433 |
KA01AL3709 | 1061 |
KA01AL3709 | T842 |
KA01AL3939 | T987 |
KA01AL4609 | T814 |
KA01AL4609 | T966 |
KA01AL4709 | 938 |
KA01AL4709 | T504 |
KA01AL7589 | 428 |
KA01AL7599 | T430 |
KA01AL7599 | T919 |
KA01AL7989 | 252 |
KA01AL7989 | T616 |
KA01AM4090 | T544 |
KA01AM4090 | T900 |
KA01AM4099 | T443 |
KA01AM4099 | T985 |
KA01AP0290 | T360 |
KA01AP0290 | T930 |
KA51AF6874 | 587 |
KA51AF6874 | T975 |
KA51AF6875 | T701 |
KA51AF6875 | T986 |
KA51AF6876 | T460 |
KA51AF6876 | T724 |
KA51AF6878 | T315 |
KA51AF6878 | T561 |
KA51AF6879 | T654 |
KA51AF6879 | T918 |
KA51AF6882 | T316 |
KA51AF6882 | T367 |
KA51AF6883 | 1304 |
KA51AF6883 | T943 |
TN28BK8208 | 1025 |
TN28BK8208 | T974 |
TN28BK8237 | 505 |
TN28BK8237 | T745 |
TN28BK8291 | T572 |
GJ10TV5778 | T831 |
GJ10TV7956 | 741 |
GJ10TV7956 | 984 |
KA01AF8494 | T515 |
KA01AF8494 | T976 |
KA01AF8496 | 664 |
KA01AF8496 | T810 |
KA01AF8557 | 661 |
KA01AF8557 | 662 |
KA01AF8559 | 654 |
KA01AF8559 | 806 |
KA01AF8694 | 41145 |
KA01AF8694 | T963 |
KA01AF8739 | 1182 |
KA01AF8748 | T809 |
KA01AF8748 | T958 |
KA01AF8757 | T599 |
KA01AF8775 | 1014 |
KA01AF8775 | T822 |
KA07B9197 | T889 |
KA07B9198 | T904 |
KA07B9198 | T932 |
KA07B9200 | 1099 |
KA07B9200 | T532 |
KA07B9201 | 676 |
KA07B9201 | T507 |
KA07B9202 | T912 |
KA07B9202 | T959 |
KA07C0070 | T913 |
KA07C0071 | T917 |
KA07C0072 | T944 |
KA07C0072 | T948 |
KA07C0073 | T531 |
KA07C0074 | 667 |
KA07C0075 | T914 |
AP39UF2441 | 1150 |
AP39UF2441 | T807 |
KA01AG0407 | T817 |
KA01AG1082 | T891 |
KA01AG1082 | T984 |
KA01AG4020 | 1021 |
KA01AL1483 | T359 |
KA01AL1483 | T715 |
KA01AN5253 | T492 |
KA01AN5254 | 46476 |
KA01AN5254 | T614 |
KA01AN6409 | T630 |
KA01AN6409 | T879 |
KA01AN6410 | 459 |
KA01AN6410 | 692 |
KA01AN6411 | T799 |
KA01AN6411 | T977 |
KA01AN6412 | T747 |
TN33BJ9570 | T771 |
TN33BJ9570 | T772 |
TN33BK6629 | T773 |
TN33BK6629 | T774 |
TN33BL4316 | T725 |
TN33BL4316 | T941 |
TN33BL6043 | T378 |
TN33BL6043 | T477 |
TN33BL8390 | 1017 |
TN33BL8390 | T965 |
TN33BM1287 | T415 |
TN33BM1287 | T887 |
TN33BP1136 | T451 |
TN56K0891 | 1020 |
TN56K0891 | T971 |
TN30BD6899 | T882 |
TN30BD7689 | T665 |
TN30BD7689 | T787 |
TN30BD7899 | T559 |
TABEL 2
TT NO | Identity number | Identity number |
KA51C2499 | T593 | T803 |
KA01AE3469 | T633 | T936 |
KA01AQ8599 | T518 | T935 |
KA51AF6879 | T654 | T918 |
KA01AG8809 | T684 | T683 |
KA51AF6878 | T561 | T315 |
KA01AL7989 | T616 | 252 |
KA01AH7309 | T577 | T421 |
KA19AB4964 | 1146 | T903 |
KA19AE2802 | T794 | T909 |
KA02AE5227 | T633 | T936 |
KA19AE2803 | T608 | T905 |
AP39UF2441 | T807 | 1150 |
KA19AB5157 | 1076 | T695 |
KA19AB5004 | T357 | 1076 |
KA01AF8496 | T810 | 664 |
TN33BL8390 | 1017 | T965 |
KA51AF6882 | T367 | T316 |
KA19AD0680 | T351 | T229 |
GJ10TV5778 | 679 | T831 |
KA01AH4009 | T579 | T435 |
KA01AF8757 | T599 | T911 |
KA19AB4955 | T834 | T886 |
KA51AF6875 | T701 | T986 |
KA01AJ7909 | 882 | 1290 |
KA51AK5334 | T713 | T950 |
KA51AK6032 | T441 | T440 |
KA51C4799 | T946 | T955 |
TN28BK8291 | T699 | T572 |
KA51AK6033 | 1091 | T756 |
KA19AE4358 | 1210 | T867 |
KA19AB4946 | 998 | T624 |
KA19AE2822 | 1189 | T533 |
TN33BK6629 | T774 | T773 |
KA19AB4982 | T627 | T894 |
KA01AL3609 | 376 | T433 |
TN28BK8237 | T745 | 505 |
KA07C0075 | 1225 | T914 |
KA51AK6031 | T219 | T898 |
KA01AL7589 | 428 | T945 |
KA51C3899 | T705 | T554 |
KA01AF8739 | 1182 | T910 |
KA51AA3599 | T776 | T680 |
KA01AN6410 | 692 | 459 |
TN30BD7689 | T665 | T787 |
KA51D6999 | T881 | T556 |
KA01AN5253 | T492 | T968 |
GJ10TV7956 | 741 | 984 |
KA19AC5697 | T884 | T973 |
KA01AE6689 | T659 | T596 |
KA01AG9079 | T509 | T843 |
KA19AE2184 | T692 | T951 |
KA07C0073 | T531 | T962 |
KA19AC9878 | 687 | T695 |
KA01AL1483 | T715 | T359 |
KA07C0074 | 667 | T915 |
KA19AD0683 | 1029 | T920 |
KA01AQ5899 | T595 | T776 |
KA51C5799 | T779 | T735 |
- reachtvCopper Contributor
As variant you may use conditional formatting rule with formula
=ISNA( IFNA( XMATCH($F6&$G6,$C$5:$C$262&$D$5:$D$262), XMATCH($F6&$H6,$C$5:$C$262&$D$5:$D$262) ) )
The only proper to use references for your case, please see attached.
- Harun24HRBronze Contributor
Your question is not clear enough. What you want to do? Can you show your desired outcome?
- Joshua1764Copper Contributor
In table 2 TT no KA01AE3469 has identification number T633 T936 but in table 1 it has different identification number; it should highlight if it has difference value.