Forum Discussion
Swbesse
May 01, 2022Copper Contributor
How to take dates in exce table and make into Calendar view
Hello,
I am trying to get a calendar view in Excel from a table of dates... Please see attached file.. I have the basics for 1 row but need multiple rows to lookup... 2 different tabs
Tab 1 - table with dates
04-04-22 | 05-04-22 | 06-04-22 | MICHAEL | Lees Summit | |||||
10-04-22 | 11-04-22 | 12-04-22 | MICHAEL | Lees Summit | |||||
06-04-22 | 06-04-22 | MICHAEL | Point Grey Beach House | ||||||
15-04-22 | 15-04-22 | TREVYN | Microsoft Walls | ||||||
10-05-22 | 10-05-22 | MICHAEL | Dallas ISD | ||||||
25-05-22 | 25-05-22 | TREVYN | ACM - RCMP | ||||||
05-05-22 | 05-05-22 | TREVYN | Sullivan Heights | ||||||
01-05-22 | 01-05-22 | MICHAEL | Jackson Elementary | ||||||
29-04-22 | 30-04-22 | 30-04-22 | TREVYN | Creekview Corporate | |||||
03-06-22 | 03-06-22 | TREVYN | TWU School | ||||||
10-06-22 | 10-06-22 | Chris | Camouson College | ||||||
18-06-22 | 19-06-22 | 19-06-22 | CHRIS | Laurel Street | |||||
12-04-22 | 12-04-22 | MICHAEL | SFU | ||||||
06-05-22 | 07-05-22 | TREVYN | TWU School | ||||||
07-05-22 | 07-05-22 | TREVYN | Bellevue | ||||||
08-05-22 | 08-05-22 | KAYLA | Luther Court | ||||||
09-05-22 | 09-05-22 | TREVYN | TWU School | ||||||
10-05-22 | 10-05-22 | TREVYN | TWU School | ||||||
11-05-22 | 11-05-22 | VIC | Georgetown Discovery Center | ||||||
12-05-22 | 12-05-22 | Chris | Camouson College | ||||||
00-01-00 | 01-01-00 | 02-01-00 | 03-01-00 | 04-01-00 | 05-01-00 | 06-01-00 | 10-01-00 | 0 | 0.00 |
00-01-00 | 00-01-00 | 0 | 0.00 | ||||||
00-01-00 | 00-01-00 | 0 | 0.00 |
Calendar View
Month of: | May 2022 | 2022-05-01 | 1 | #VALUE! | 44856 | ||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||
30 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||||
MICHAEL - Jackson Elementary | TREVYN - Sullivan Heights | TREVYN - TWU School | 2 | #NUM! | 9 | #NUM! | #NUM! | #NUM! | 8 | 15 | |||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||||||
TREVYN - Bellevue | KAYLA - Luther Court | TREVYN - TWU School | MICHAEL - Dallas ISD | VIC - Georgetown Discovery Center | Chris - Camouson College | MICHAEL - Lees Summit | 16 | 17 | 18 | 6 | 20 | 21 | 22 | ||
TREVYN - TWU School | #NUM! | #NUM! | #NUM! | 19 | #NUM! | #NUM! | #NUM! | ||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||
TREVYN - ACM - RCMP | #NUM! | #NUM! | #NUM! | #NUM! | 7 | #NUM! | #NUM! | ||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
28 | 29 | 30 | 31 | 01 | 02 | 03 | |||||||||
TWU School - TWU School | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | 11 | ||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | |||||||||
Chris - Camouson College | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | 12 | ||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | |||||||||
#NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! | #NUM! |
No RepliesBe the first to reply