Forum Discussion
choongko
Aug 24, 2022Brass Contributor
Power Query - Survey Data Cleaning and Prep.
Would appreciate it if someone could advise me on the power query solution to prep survey data? I need to change the raw survey data format show in Table 1, into the one in Table 2. Thanks.
Table 1 - Raw Survey Data
| Name | Date | Q1 . AAAAA | Comment 1 | Q2. BBBBB | Comment 2 | Q3 . CCCCCC | Comment 3 | Q4 . DDDDD | Comment 4 |
| adam | 22-Aug | Strongly Agree | Good learning experience | Strongly Agree | Good learning experience | Strongly Agree | Good learning experience | Strongly Agree | Good learning experience |
| ben | 22-Aug | Agee | Nil | Agee | Nil | Agee | Nil | Agee | Nil |
| charlie | 22-Aug | Disagree | Insufficient materials | Disagree | Insufficient materials | Disagree | Insufficient materials | Disagree | Insufficient materials |
| David | 22-Aug | Slightly Agree | Boring. | Slightly Agree | Boring. | Slightly Agree | Boring. | Slightly Agree | Boring. |
| Evan | 22-Aug | Agree | Good participation | Agree | Good participation | Agree | Good participation | Agree | Good participation |
Table 2 - Prep Data.
| Name | Date | Questions | Response | Comments |
| adam | 22-Aug | Q1 . AAAAA | Strongly Agree | Good learning experience |
| ben | 22-Aug | Q1 . AAAAA | Agee | Nil |
| charlie | 22-Aug | Q1 . AAAAA | Disagree | Insufficient materials |
| David | 22-Aug | Q1 . AAAAA | Slightly Agree | Boring. |
| Evan | 22-Aug | Q1 . AAAAA | Agree | Good participation |
| adam | 22-Aug | Q2. BBBBB | Strongly Agree | Good learning experience |
| ben | 22-Aug | Q2. BBBBB | Agee | Nil |
| charlie | 22-Aug | Q2. BBBBB | Disagree | Insufficient materials |
| David | 22-Aug | Q2. BBBBB | Slightly Agree | Boring. |
| Evan | 22-Aug | Q2. BBBBB | Agree | Good participation |
| adam | 22-Aug | Q3 . CCCCCC | Strongly Agree | Good learning experience |
| ben | 22-Aug | Q3 . CCCCCC | Agee | Nil |
| charlie | 22-Aug | Q3 . CCCCCC | Disagree | Insufficient materials |
| David | 22-Aug | Q3 . CCCCCC | Slightly Agree | Boring. |
| Evan | 22-Aug | Q3 . CCCCCC | Agree | Good participation |
| adam | 22-Aug | Q4 . DDDDD | Strongly Agree | Good learning experience |
| ben | 22-Aug | Q4 . DDDDD | Agee | Nil |
| charlie | 22-Aug | Q4 . DDDDD | Disagree | Insufficient materials |
| David | 22-Aug | Q4 . DDDDD | Slightly Agree | Boring. |
| Evan | 22-Aug | Q4 . DDDDD | Agree | Good participation |
3 Replies
- Riny_van_EekelenPlatinum Contributor
- choongkoBrass Contributor
Riny_van_Eekelen As I new to PQ, can I trouble you to list the procedure? tks. I was trying to learn how it was done. Thanks.
- choongkoBrass ContributorManaged to goto query editor and saw the procedure. Thanks.