Forum Discussion
MarkBanjo
Jun 26, 2023Copper Contributor
not sure what formula to use
I have a rows of data and I'm wanting to get a tally (total) of how many times an exact value appears
| Area | Left Bank | ||||||||||||||||
| Main Bar | Tap 1 | Tap 2 | Tap 3 | Tap 4 | Tap 5 | Tap 6 | Tap 7 | Tap 8 | XG | ||||||||
| XG | IJ | KOS | S&W | CDRY | CD | TN | VB | IJ | |||||||||
| KOS | |||||||||||||||||
| Main Bar | Right Bank | S&W | |||||||||||||||
| Tap 1 | Tap 2 | Tap 3 | Tap 4 | Tap 5 | Tap 6 | Tap 7 | Tap 8 | Tap 9 | Tap 10 | CDRY | |||||||
| CC | JS150 | KOS | LCPA | VR | BBPL | JSOC | JSGB | WR | RESC | CD | |||||||
| TN | |||||||||||||||||
| Overflow | Left Bank | VB | |||||||||||||||
| Tap 1 | Tap 2 | Tap 3 | Tap 4 | Tap 5 | Tap 6 | Tap 7 | Tap 8 | CC | |||||||||
| LCPA | JS150 | CD | S&W | CDRY | JSGB | KOS | IJ | LION | JS150 | ||||||||
| CUB | LCPA | ||||||||||||||||
| Overflow | Right Bank | OTHER | VR | ||||||||||||||
| Tap 1 | Tap 2 | Tap 3 | Tap 4 | Tap 5 | Tap 6 | Tap 7 | Tap 8 | BBPL | |||||||||
| XG | JS150 | KOS | S&W | CDRY | BBPL | TN | VB | JSOC | |||||||||
| JSGB | |||||||||||||||||
| Clancy's | Cocktail Bar | WR | |||||||||||||||
| Tap 1 | Tap 2 | Tap 3 | Tap 4 | Tap 5 | Tap 6 | RESC | |||||||||||
| CDRY | KOS | S&W | JSGB | TN | XG |
2 Replies
- Riny_van_EekelenPlatinum Contributor
MarkBanjo That would be COUNTIF. See if you can apply the attached example to your real file.
- MarkBanjoCopper ContributorThanks Riny_van_Eekelen
Perfect