Forum Discussion
NatureForce
Jan 24, 2023Copper Contributor
Multiple criteria formula - do you know what is the best formula to use here ? - Thanks!
Using the same formula in each answer cell), what did the company spend on the following vendors in the following months? | ||||||||||||
Vendor | Month | |||||||||||
Roller Network LLC {ACH} | July | |||||||||||
UNUM | February | |||||||||||
Amex | December | |||||||||||
Vendor | January | February | March | April | May | June | July | August | September | October | November | December |
6PeopleStrategy, Inc. {Wire} | 185,208.00 | 52,469.00 | 58,083.00 | 117,518.00 | 117,518.00 | 152,952.00 | 248,995.00 | 233,802.00 | 176,397.00 | 59,023.00 | 119,685.00 | 227,360.00 |
2RSA {WIRE} | 102,088.00 | 231,777.00 | 158,241.00 | 109,617.00 | 109,617.00 | 121,466.00 | 237,601.00 | 68,539.00 | 114,849.00 | 67,541.00 | 78,978.00 | 95,963.00 |
2ARC Consulting {ACH} | 239,422.00 | 127,116.00 | 198,829.00 | 110,295.00 | 110,295.00 | 241,740.00 | 55,609.00 | 209,571.00 | 83,796.00 | 150,294.00 | 88,599.00 | 103,047.00 |
2KPMG, LLC {ACH} | 227,520.00 | 247,765.00 | 237,915.00 | 119,975.00 | 119,975.00 | 240,552.00 | 76,084.00 | 226,211.00 | 137,485.00 | 108,198.00 | 104,112.00 | 243,354.00 |
2Amex | 194,447.00 | 196,731.00 | 165,651.00 | 223,075.00 | 223,075.00 | 219,139.00 | 101,104.00 | 173,880.00 | 121,409.00 | 155,150.00 | 99,723.00 | 184,583.00 |
6Catalyst Funding {WIRE} | 126,701.00 | 139,099.00 | 126,982.00 | 139,102.00 | 139,102.00 | 72,001.00 | 202,722.00 | 214,539.00 | 73,524.00 | 61,839.00 | 245,602.00 | 222,546.00 |
5Hogan Lovells US LLP {WIRE} | 55,313.00 | 62,373.00 | 146,856.00 | 69,920.00 | 69,920.00 | 206,265.00 | 104,181.00 | 151,224.00 | 172,639.00 | 212,549.00 | 148,429.00 | 224,466.00 |
4D3 LMI Aerospace, Inc. {WIRE} | 76,421.00 | 71,997.00 | 246,452.00 | 127,971.00 | 127,971.00 | 165,017.00 | 169,652.00 | 140,465.00 | 175,847.00 | 124,657.00 | 195,974.00 | 178,656.00 |
6Cigna {WIRE} | 86,038.00 | 146,474.00 | 74,701.00 | 73,540.00 | 73,540.00 | 61,271.00 | 242,536.00 | 53,453.00 | 247,011.00 | 117,200.00 | 136,646.00 | 75,927.00 |
5Pillsbury | 204,168.00 | 188,339.00 | 132,452.00 | 132,322.00 | 132,322.00 | 131,418.00 | 237,435.00 | 119,643.00 | 190,749.00 | 188,185.00 | 153,295.00 | 200,099.00 |
6HSA Funding Account {Wire} | 70,757.00 | 181,611.00 | 230,771.00 | 193,248.00 | 193,248.00 | 133,742.00 | 163,339.00 | 120,696.00 | 238,698.00 | 174,240.00 | 223,245.00 | 174,061.00 |
2Robert Half {ACH} | 178,651.00 | 182,975.00 | 166,367.00 | 95,580.00 | 95,580.00 | 56,713.00 | 147,330.00 | 106,330.00 | 99,944.00 | 57,824.00 | 197,725.00 | 193,489.00 |
2Aoife O'Sullivan {Wire} | 217,663.00 | 159,113.00 | 145,748.00 | 135,384.00 | 135,384.00 | 219,023.00 | 73,398.00 | 71,079.00 | 99,109.00 | 229,313.00 | 97,016.00 | 84,967.00 |
2Armanino | 201,851.00 | 111,332.00 | 193,080.00 | 123,175.00 | 123,175.00 | 174,070.00 | 244,755.00 | 171,286.00 | 243,163.00 | 87,605.00 | 211,755.00 | 118,654.00 |
8Airgroup {ACH} | 97,540.00 | 73,096.00 | 153,596.00 | 172,368.00 | 172,368.00 | 236,577.00 | 152,000.00 | 51,554.00 | 92,942.00 | 189,861.00 | 175,334.00 | 185,140.00 |
2Brian E. Barents {Wire} | 233,884.00 | 224,092.00 | 207,311.00 | 177,481.00 | 177,481.00 | 69,252.00 | 126,353.00 | 158,432.00 | 178,653.00 | 145,689.00 | 50,629.00 | 190,586.00 |
2Roller Network LLC {ACH} | 144,439.00 | 115,511.00 | 102,072.00 | 62,953.00 | 62,953.00 | 99,566.00 | 61,981.00 | 157,497.00 | 232,903.00 | 176,556.00 | 196,468.00 | 64,410.00 |
8Rx for Events Int LLC {WIRE} | 149,226.00 | 91,390.00 | 79,526.00 | 206,167.00 | 206,167.00 | 90,236.00 | 140,613.00 | 78,577.00 | 80,410.00 | 82,681.00 | 177,654.00 | 214,578.00 |
6Oak Hill Capital Mgmt {Wire} | 122,380.00 | 117,992.00 | 227,029.00 | 150,404.00 | 150,404.00 | 61,647.00 | 102,026.00 | 84,086.00 | 224,411.00 | 196,295.00 | 205,933.00 | 158,050.00 |
2LBA Realty {WIRE} | 150,879.00 | 67,193.00 | 246,051.00 | 216,659.00 | 216,659.00 | 108,596.00 | 175,194.00 | 211,405.00 | 170,641.00 | 234,768.00 | 204,002.00 | 209,195.00 |
2Group Services, Inc. {WIRE} | 249,823.00 | 101,971.00 | 218,322.00 | 88,773.00 | 88,773.00 | 240,011.00 | 202,421.00 | 150,280.00 | 216,189.00 | 173,177.00 | 114,457.00 | 101,883.00 |
5William Haefliger | 79,471.00 | 202,975.00 | 133,038.00 | 179,503.00 | 179,503.00 | 227,690.00 | 103,119.00 | 236,056.00 | 160,479.00 | 196,838.00 | 53,257.00 | 118,772.00 |
8Specialist Insight Limited | 226,376.00 | 142,721.00 | 225,175.00 | 163,852.00 | 163,852.00 | 181,620.00 | 60,501.00 | 166,978.00 | 183,880.00 | 188,545.00 | 182,072.00 | 180,717.00 |
7Salesforce.com, {Wire} | 219,744.00 | 130,930.00 | 219,302.00 | 119,921.00 | 119,921.00 | 181,019.00 | 245,556.00 | 103,101.00 | 86,675.00 | 188,334.00 | 161,527.00 | 53,416.00 |
2Duff & Phelps LLC {ACH} | 61,469.00 | 230,675.00 | 64,040.00 | 190,569.00 | 190,569.00 | 99,194.00 | 246,333.00 | 198,811.00 | 135,631.00 | 124,522.00 | 248,602.00 | 64,745.00 |
8Bay Hill Club | 141,164.00 | 186,895.00 | 54,162.00 | 93,847.00 | 93,847.00 | 199,196.00 | 94,611.00 | 159,237.00 | 242,404.00 | 245,808.00 | 145,158.00 | 83,922.00 |
4Stanford Business Software {WIRE} | 100,291.00 | 73,240.00 | 112,961.00 | 81,700.00 | 81,700.00 | 196,465.00 | 145,775.00 | 221,098.00 | 180,690.00 | 110,748.00 | 89,235.00 | 168,106.00 |
8Rolland Vincent {WIRE} | 223,253.00 | 218,682.00 | 135,027.00 | 98,258.00 | 98,258.00 | 54,854.00 | 248,958.00 | 173,252.00 | 153,163.00 | 223,063.00 | 187,662.00 | 103,519.00 |
4Tecplot {WIRE} & {AMEX} | 96,116.00 | 209,101.00 | 120,665.00 | 83,662.00 | 83,662.00 | 180,735.00 | 200,638.00 | 153,901.00 | 79,306.00 | 125,838.00 | 100,297.00 | 178,784.00 |
5Aerospace Industries Assoc. | 72,176.00 | 240,994.00 | 160,822.00 | 127,489.00 | 127,489.00 | 153,803.00 | 82,215.00 | 151,583.00 | 222,016.00 | 132,633.00 | 187,847.00 | 63,188.00 |
6UNUM | 234,024.00 | 129,846.00 | 142,163.00 | 89,138.00 | 89,138.00 | 187,610.00 | 81,046.00 | 127,701.00 | 202,154.00 | 242,901.00 | 64,524.00 | 153,627.00 |
2Henderson Engineering {WIRE} | 212,592.00 | 249,912.00 | 221,289.00 | 93,989.00 | 93,989.00 | 241,678.00 | 213,180.00 | 135,734.00 | 244,095.00 | 121,570.00 | 169,514.00 | 193,192.00 |
8RP Graphic {ACH} | 60,387.00 | 69,939.00 | 120,134.00 | 55,031.00 | 55,031.00 | 223,794.00 | 132,114.00 | 244,896.00 | 232,454.00 | 202,396.00 | 131,418.00 | 113,260.00 |
2Dell Financial Contract | 126,026.00 | 217,852.00 | 104,845.00 | 179,750.00 | 179,750.00 | 108,001.00 | 194,598.00 | 157,116.00 | 169,575.00 | 208,674.00 | 215,251.00 | 100,807.00 |
2Jackson & Hertogs | 135,156.00 | 63,357.00 | 124,228.00 | 246,426.00 | 246,426.00 | 140,424.00 | 67,655.00 | 95,801.00 | 63,390.00 | 104,823.00 | 152,815.00 | 63,996.00 |
2Hartford | 145,468.00 | 137,382.00 | 58,821.00 | 214,559.00 | 214,559.00 | 144,875.00 | 52,979.00 | 203,181.00 | 91,767.00 | 103,328.00 | 147,918.00 | 140,129.00 |
2TelePacific 145492 | 219,023.00 | 103,430.00 | 61,205.00 | 227,264.00 | 227,264.00 | 198,223.00 | 60,221.00 | 192,746.00 | 60,258.00 | 160,737.00 | 228,904.00 | 220,665.00 |
2SolarWinds | 84,684.00 | 114,536.00 | 202,432.00 | 116,331.00 | 116,331.00 | 181,997.00 | 92,032.00 | 249,478.00 | 165,110.00 | 197,477.00 | 173,297.00 | 97,098.00 |
5Aero Law Group PC {Wire} | 91,472.00 | 215,967.00 | 152,598.00 | 202,293.00 | 202,293.00 | 192,974.00 | 137,423.00 | 188,885.00 | 51,619.00 | 197,193.00 | 169,800.00 | 90,571.00 |
2TechXtend {ACH} | 58,527.00 | 66,206.00 | 127,123.00 | 104,964.00 | 104,964.00 | 226,272.00 | 53,967.00 | 151,905.00 | 167,874.00 | 176,294.00 | 117,234.00 | 72,360.00 |
2Structured {Wire} | 109,708.00 | 169,853.00 | 90,965.00 | 118,092.00 | 118,092.00 | 85,313.00 | 243,023.00 | 233,553.00 | 88,614.00 | 129,884.00 | 57,281.00 | 223,321.00 |
2Staples | 80,475.00 | 163,922.00 | 101,848.00 | 179,713.00 | 179,713.00 | 103,886.00 | 146,093.00 | 87,736.00 | 91,115.00 | 214,522.00 | 72,589.00 | 111,465.00 |
8Carolina Cargo {ACH} | 92,604.00 | 151,657.00 | 199,907.00 | 102,518.00 | 102,518.00 | 164,258.00 | 103,554.00 | 236,014.00 | 64,800.00 | 109,959.00 | 136,636.00 | 194,027.00 |
7Cloud One {Wire} | 52,541.00 | 82,090.00 | 212,246.00 | 195,071.00 | 195,071.00 | 216,339.00 | 136,736.00 | 76,016.00 | 203,064.00 | 85,397.00 | 114,674.00 | 180,956.00 |
8Freeman | 230,773.00 | 126,055.00 | 207,132.00 | 226,611.00 | 226,611.00 | 177,041.00 | 84,002.00 | 168,089.00 | 124,404.00 | 75,567.00 | 207,943.00 | 224,216.00 |
5Talus Group, LLC {WIRE} | 59,971.00 | 238,975.00 | 231,558.00 | 145,999.00 | 145,999.00 | 72,595.00 | 182,490.00 | 154,885.00 | 229,543.00 | 77,883.00 | 152,787.00 | 88,313.00 |
2Konica | 229,877.00 | 166,607.00 | 101,199.00 | 78,821.00 | 78,821.00 | 77,486.00 | 85,748.00 | 60,896.00 | 181,952.00 | 83,144.00 | 243,294.00 | 186,784.00 |
2Greg Business Park {Wire} | 112,000.00 | 71,823.00 | 85,892.00 | 91,272.00 | 91,272.00 | 77,282.00 | 170,371.00 | 181,882.00 | 228,264.00 | 129,386.00 | 98,369.00 | 248,516.00 |
2West Unified Communications | 221,540.00 | 146,773.00 | 231,046.00 | 138,359.00 | 138,359.00 | 149,264.00 | 234,077.00 | 176,042.00 | 93,244.00 | 191,632.00 | 118,986.00 | 165,831.00 |
6Aflac | 190,189.00 | 90,212.00 | 231,509.00 | 73,321.00 | 73,321.00 | 182,481.00 | 191,356.00 | 62,602.00 | 165,630.00 | 187,651.00 | 171,572.00 | 184,643.00 |
2WebEx, LLC | 243,690.00 | 174,820.00 | 94,072.00 | 115,970.00 | 115,970.00 | 194,426.00 | 95,413.00 | 238,351.00 | 202,459.00 | 182,306.00 | 215,486.00 | 164,584.00 |
5Washington State Bar Assoc | 231,493.00 | 66,338.00 | 130,038.00 | 176,372.00 | 176,372.00 | 158,359.00 | 62,104.00 | 178,513.00 | 187,094.00 | 216,864.00 | 243,959.00 | 116,501.00 |
2NVEnergy | 64,673.00 | 235,132.00 | 187,365.00 | 124,197.00 | 124,197.00 | 222,447.00 | 116,030.00 | 73,679.00 | 67,559.00 | 155,242.00 | 140,930.00 | 189,671.00 |
2Richard Tracy | 62,395.00 | 199,992.00 | 177,865.00 | 219,692.00 | 219,692.00 | 98,189.00 | 59,695.00 | 221,733.00 | 92,720.00 | 89,146.00 | 104,930.00 | 74,900.00 |
6Colonial Insurance | 53,309.00 | 107,251.00 | 77,813.00 | 143,543.00 | 143,543.00 | 169,011.00 | 120,211.00 | 158,603.00 | 201,034.00 | 203,671.00 | 194,268.00 | 87,301.00 |
2Citibusiness Card | 180,644.00 | 128,829.00 | 169,161.00 | 121,567.00 | 121,567.00 | 54,870.00 | 96,932.00 | 232,757.00 | 116,731.00 | 96,094.00 | 135,080.00 | 165,545.00 |
- Rodrigo_Steel Contributor