Forum Discussion
itsdinesh1983
Sep 15, 2021Copper Contributor
battery draining issue after installaiton of windows 11
battery draining issue after installaiton of windows 11
PersonMcPersonface
Feb 03, 2022Copper Contributor
I've been trying to get people to run a battery health report and post results here so I can check if that's where the issue is coming from but so far no one has.
Please follow my post at https://techcommunity.microsoft.com/t5/windows-insider-program/battery-draining-issue-after-installaiton-of-windows-11/m-p/3050337/highlight/true#M13654 and then we can start confirming that it's messing up our battery capacity
Please follow my post at https://techcommunity.microsoft.com/t5/windows-insider-program/battery-draining-issue-after-installaiton-of-windows-11/m-p/3050337/highlight/true#M13654 and then we can start confirming that it's messing up our battery capacity
Murali2593
Feb 03, 2022Copper Contributor
Yes i have my battery report handy, but tell me how should I attach here
- PersonMcPersonfaceFeb 03, 2022Copper ContributorJust open it and copy the section where it shows capacity history and paste it here. If it's a capacity issue you'll see the max capacity drop drastically from when you updated to Win11
- Murali2593Feb 03, 2022Copper ContributorBattery capacity history
Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2021-05-16 - 2021-07-13 52,615 mWh 52,615 mWh
2021-07-13 - 2021-07-24 52,113 mWh 52,113 mWh
2021-07-24 - 2021-09-09 52,582 mWh 52,582 mWh
2021-09-09 - 2021-09-13 52,666 mWh 52,666 mWh
2021-09-13 - 2021-09-20 52,371 mWh 52,371 mWh
2021-09-20 - 2021-09-27 51,536 mWh 51,536 mWh
2021-09-27 - 2021-10-04 51,147 mWh 51,147 mWh
2021-10-04 - 2021-10-11 51,053 mWh 51,053 mWh
2021-10-11 - 2021-10-19 51,004 mWh 51,004 mWh
2021-10-19 - 2021-11-08 50,946 mWh 50,946 mWh
2021-11-15 - 2021-11-22 50,371 mWh 50,371 mWh
2021-11-22 - 2021-11-29 50,363 mWh 50,363 mWh
2021-11-29 - 2021-12-06 47,711 mWh 47,711 mWh
2021-12-06 - 2021-12-13 45,460 mWh 45,460 mWh
2021-12-13 - 2021-12-20 46,204 mWh 46,204 mWh
2021-12-20 - 2021-12-27 47,411 mWh 47,411 mWh
2021-12-27 - 2022-01-03 48,048 mWh 48,048 mWh
2022-01-03 - 2022-01-10 46,277 mWh 46,277 mWh
2022-01-10 46,569 mWh 46,569 mWh
2022-01-11 46,569 mWh 46,569 mWh
2022-01-12 46,569 mWh 46,569 mWh
2022-01-13 46,569 mWh 46,569 mWh
2022-01-14 46,569 mWh 46,569 mWh
2022-01-15 46,569 mWh 46,569 mWh
2022-01-16 46,569 mWh 46,569 mWh
2022-01-17 46,569 mWh 46,569 mWh
2022-01-18 45,940 mWh 45,940 mWh
2022-01-19 44,612 mWh 44,612 mWh
2022-01-20 43,958 mWh 43,958 mWh
2022-01-21 43,982 mWh 43,982- PersonMcPersonfaceFeb 03, 2022Copper ContributorIt looks like you also have some capacity drop although not as bad as mine. Not sure it's enough to cause the problem though.
But use the support app in Windows to log a report and add the link to this thread. I'll do the same. Let's see if we can get some help