Forum Discussion
sn0rth
Feb 12, 2021Copper Contributor
Azure S2S connection extremly slow compared to P2S
Hi,
Since a few months back our S2S to Azure has become extremly slow.
Our SKU is VpnGw2 and we have setup two S2S (one per office location) - both S2S are experiencing the same issue.
Onprem bandwith is around 800Mbit/s.
Our P2S Azure VPN is working OK and have a speed that is accepted.
Anyone who has any idea what can cause this issue?
If more information is needed, please let me know.. This drop of bandwith is causing alot of headache for our users.
Thanks in advance!
Below is results from iPerf and psping:
----- SPEED ONPREM TO AZURE (local network - ethernet) -----
[ 54] 0.00-30.00 sec 3.12 MBytes 874 Kbits/sec sender
[ 54] 0.00-30.00 sec 3.02 MBytes 844 Kbits/sec receiver
[ 56] 0.00-30.00 sec 1.50 MBytes 419 Kbits/sec sender
[ 56] 0.00-30.00 sec 1.34 MBytes 373 Kbits/sec receiver
[ 58] 0.00-30.00 sec 2.50 MBytes 699 Kbits/sec sender
[ 58] 0.00-30.00 sec 2.30 MBytes 642 Kbits/sec receiver
[ 60] 0.00-30.00 sec 4.12 MBytes 1.15 Mbits/sec sender
[ 60] 0.00-30.00 sec 3.97 MBytes 1.11 Mbits/sec receiver
[ 62] 0.00-30.00 sec 2.62 MBytes 734 Kbits/sec sender
[ 62] 0.00-30.00 sec 2.45 MBytes 685 Kbits/sec receiver
[ 64] 0.00-30.00 sec 640 KBytes 175 Kbits/sec sender
[ 64] 0.00-30.00 sec 0.00 Bytes 0.00 bits/sec receiver
[ 66] 0.00-30.00 sec 640 KBytes 175 Kbits/sec sender
[ 66] 0.00-30.00 sec 0.00 Bytes 0.00 bits/sec receiver
[SUM] 0.00-30.00 sec 89.2 MBytes 25.0 Mbits/sec sender
[SUM] 0.00-30.00 sec 83.3 MBytes 23.3 Mbits/sec receiver
----- SPEED ONPREM TO AZURE (Azure P2S VPN - ethernet) -----
[ 54] 0.00-30.00 sec 80.4 MBytes 22.5 Mbits/sec sender
[ 54] 0.00-30.00 sec 80.2 MBytes 22.4 Mbits/sec receiver
[ 56] 0.00-30.00 sec 85.1 MBytes 23.8 Mbits/sec sender
[ 56] 0.00-30.00 sec 85.0 MBytes 23.8 Mbits/sec receiver
[ 58] 0.00-30.00 sec 73.9 MBytes 20.7 Mbits/sec sender
[ 58] 0.00-30.00 sec 73.7 MBytes 20.6 Mbits/sec receiver
[ 60] 0.00-30.00 sec 73.9 MBytes 20.7 Mbits/sec sender
[ 60] 0.00-30.00 sec 73.6 MBytes 20.6 Mbits/sec receiver
[ 62] 0.00-30.00 sec 78.2 MBytes 21.9 Mbits/sec sender
[ 62] 0.00-30.00 sec 78.0 MBytes 21.8 Mbits/sec receiver
[ 64] 0.00-30.00 sec 640 KBytes 175 Kbits/sec sender
[ 64] 0.00-30.00 sec 0.00 Bytes 0.00 bits/sec receiver
[ 66] 0.00-30.00 sec 640 KBytes 175 Kbits/sec sender
[ 66] 0.00-30.00 sec 0.00 Bytes 0.00 bits/sec receiver
[SUM] 0.00-30.00 sec 2.32 GBytes 664 Mbits/sec sender
[SUM] 0.00-30.00 sec 2.31 GBytes 662 Mbits/sec receiver
PSPing results to Azure server:
- sn0rthCopper Contributorbump