Nov 22 2023 06:21 AM
Hi,
I need some guidance on how to create a trending chart like the one below.
1. The Critical, Major, Minor has a scoring criteria that makes the lines moves.
2. The bar chart inside the plot area needs to be part of trend lines and should also have a scoring criteria
Thats all for now. Thank you for those who will try to help out.
0 CRITICALS OR 0 MAJORS OR 0-7 MINORS | 100% |
90% | |
0 CRITICALS OR 1 MAJOR OR 8-15 MINORS | 89% |
70% | |
0 CRITICALS OR 2 MAJORS OR 16-23 MINORS | 69% |
60% | |
1+ CRITICALS OR 3+ MAJORS OR 24+ MINORS | 59% |
0% |
NOVDECTCEBJANFEBMAR
APRMAYJUNJULAUGSEPOCT
NOVDECTCEBJANFEBMARAPRMAYJUNJULAUGSEPOCT
AVG | ||||||||||||||
CRITICAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MAJOR | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
MINOR | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1.62 |
COMMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.08 |
SELF-ASSESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.85 |
TOTAL | #DIV/0! | |||||||||||||
CRITICAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
MAJOR | 100.0% | 100.0% | 100.0% | 59.9% | 100.0% | 100.0% | 89.9% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 96.1% |
MINOR | 95.0% | 90.0% | 95.0% | 85.0% | 100.0% | 97.5% | 97.5% | 100.0% | 100.0% | 95.0% | 95.0% | 100.0% | 97.5% | 96.0% |
MAJOR + MINOR | 95.0% | 90.0% | 95.0% | 44.9% | 100.0% | 97.5% | 87.4% | 100.0% | 100.0% | 95.0% | 95.0% | 100.0% | 97.5% | 92.1% |
METRIC | 95.0% | 90.0% | 95.0% | 44.9% | 100.0% | 97.5% | 87.4% | 100.0% | 100.0% | 95.0% | 95.0% | 100.0% | 97.5% | 92.1% |
AVERAGE | 97.5% | 95.0% | 97.5% | 72.5% | 100.0% | 98.8% | 93.7% | 100.0% | 100.0% | 97.5% | 97.5% | 100.0% | 98.8% | 96.1% |
MARGINAL | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% | 69.0% |
UNSAT | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% | 59.0% |
ROLLING AVG | 98.4% | 98.1% | 97.9% | 95.8% | 95.8% | 96.0% | 95.7% | 95.8% | 95.8% | 96.0% | 96.1% | 96.1% | 96.1% | 96.4% |
Nov 22 2023 06:31 AM