May 28 2024 02:52 AM - edited May 28 2024 02:53 AM
input and sample outputs are demonstrated in the excel along with this post. please check it and give me a solution. Because I want to separate data in the list as per the order sheet in my shop with formula in excel. experts please help me. https://docs.google.com/spreadsheets/d/1EgVxGlPhbh_385S2PKNL3YtGEol8RpSlSvQnolJ1gzE/edit?usp=sharing
INPUT VALUES | |||||||||||||||||||||
CUSTOMER NAME | VEHICLE | NO OF BOXES | CUSTOMER NAME | VEHICLE | NO OF BOXES | ||||||||||||||||
A1 CHICKEN ( FORTKOCHI C/O RAJU ) | EICHER | 10 | ALEX NANMA LINE - PICKUP | PICKUP | 2 | ||||||||||||||||
AFSAL POLAKANDAM | small EICHER | 2 | ARUN PERUMPADAPPU - PICKUP | PICKUP | 5 | ||||||||||||||||
ALEENA C/O RAIU THOPPUMPADY - Morning | EICHER | 25 | BIBIN'S PALLURUTHY | small EICHER | 63 | ||||||||||||||||
ALEX KANDHAKADAVU | EICHER | 5 | CLETUS PALLURUTHY | EICHER | 4 | sample OUTPUT MUST BE LIKE THE list given below | |||||||||||||||
ANIE PETER KOOVAPADAM | EICHER | 6 | HAMSA PALLURUTHY | EICHER | 0 | remove the entire row if the value is equal to 0.00 | |||||||||||||||
ANTONY KANDHAKADAVU | small EICHER | 8 | JABBAR PALLURUTHY | small EICHER | 2 | ||||||||||||||||
ANTONY THOPPUMPADY - Morning | EICHER | 12 | JAIMI PALLURUTHY - PICKUP | PICKUP | 56 | LIST 1 : PICKUP | LIST 2 : EICHER | LIST 3: small EICHER | |||||||||||||
ANTONY KANNAMALY - Morning | small EICHER | 84 | JENSON EDAKOCHI (P) - PICKUP | PICKUP | 4 | 1 | GEORGE SUNIL THOPPUMPADY | 1 | 1 | A1 CHICKEN ( FORTKOCHI C/O RAJU ) | 10 | 1 | AFSAL POLAKANDAM | 2 | |||||||
GEORGE SUNIL THOPPUMPADY | PICKUP | 1 | JOB / LISSY XAVER | PICKUP | 8 | 2 | JOLY THOPPUMPADY | 36 | 2 | ALEENA C/O RAIU THOPPUMPADY - Morning | 25 | 2 | ANTONY KANDHAKADAVU | 8 | |||||||
JOHNY MUNDHAMVELI | EICHER | 0 | JOHNSON PERUMBADAPPU - PICKUP | PICKUP | 0 | 3 | POLY JOSEPH SOUDI PALLY ( JOSEPH THOPPUMPADY ) - PICKUP | 4 | 3 | ALEX KANDHAKADAVU | 5 | 3 | ANTONY KANNAMALY - Morning | 84 | |||||||
JOJO POLAKANDOM | EICHER | 0 | JOSI KUMBALANGY | EICHER | 7 | 4 | RINSHAD POLAKANDAM | 68 | 4 | ANIE PETER KOOVAPADAM | 6 | 4 | LOUIS MUNDHAMVELI | 35 | |||||||
JOLY ISLAND - Morning | EICHER | 2 | JOY c/o ANTONY KOLLASSERY - PICKUP | PICKUP | 0 | 5 | SHAJAHAN CHERLAYI KADAVU ( SHAJAHAN THOPPUMPADY ) | 1 | 5 | ANTONY THOPPUMPADY - Morning | 12 | 5 | TELBIN THOPPUMPADY | 45 | |||||||
JOLY THOPPUMPADY | PICKUP | 36 | LAILA NISSAM PALLURUTHY | PICKUP | 6 | 6 | SUSAN POLAKANDOM | 2 | 6 | JOLY ISLAND - Morning | 2 | 6 | BIBIN'S PALLURUTHY | 63 | |||||||
JOSEPH MUNDHAMVELI | EICHER | 52 | LISSIE XAVIOR PALLURUTHY | small EICHER | 3 | 7 | ALEX NANMA LINE - PICKUP | 2 | 7 | JOSEPH MUNDHAMVELI | 52 | 7 | JABBAR PALLURUTHY | 2 | |||||||
JUSTIN C/O JHONY | EICHER | 12 | MANSOOR PALLURUTHY | EICHER | 0 | 8 | ARUN PERUMPADAPPU - PICKUP | 5 | 8 | JUSTIN C/O JHONY | 12 | 8 | LISSIE XAVIOR PALLURUTHY | 3 | |||||||
LOUIS MUNDHAMVELI | small EICHER | 35 | MITHUN PMJ CHICKEN (P) | small EICHER | 1 | 9 | JAIMI PALLURUTHY - PICKUP | 56 | 9 | PETER NAVY MUNDHAMVELI | 23 | 9 | MITHUN PMJ CHICKEN (P) | 1 | |||||||
PETER NAVY MUNDHAMVELI | EICHER | 23 | NISSAR JABBAR PALLURUTHY | EICHER | 0 | 10 | JENSON EDAKOCHI (P) - PICKUP | 4 | 10 | RAJU THOPPUMPADY - Morning | 5 | 10 | NIYAS PALLURUTY | 2 | |||||||
POLY JOSEPH SOUDI PALLY ( JOSEPH THOPPUMPADY ) - PICKUP | PICKUP | 4 | NIYAS PALLURUTY | small EICHER | 2 | 11 | JOB / LISSY XAVER | 8 | 11 | SANSON MUNDHAMVELI | 23 | 11 | PHILIP KUMBALANGY (P) | 23 | |||||||
RAJU THOPPUMPADY - Morning | EICHER | 5 | NOUSHAD PALLURUTHY | EICHER | 6 | 12 | LAILA NISSAM PALLURUTHY | 6 | 12 | SELMA THOPPUMPADY | 2 | 12 | SUDHEER PALLURUTHY R.C | 5 | |||||||
RINSHAD POLAKANDAM | PICKUP | 68 | PETER PALLURUTHY | PICKUP | 0 | 13 | ROBIN EDAKOCHI - PICKUP | 56 | 13 | SIMI THOPUMPADY | 3 | ||||||||||
SANSON MUNDHAMVELI | EICHER | 23 | PHILIP KUMBALANGY (P) | small EICHER | 23 | 14 | SABU PERUMBADAPPU - PICKUP | 49 | 14 | CLETUS PALLURUTHY | 4 | ||||||||||
SELESTIN KANNAMALY | EICHER | 0 | ROBIN EDAKOCHI - PICKUP | PICKUP | 56 | 15 | SAINU JABBAR PALLURUTHY | 5 | 15 | JOSI KUMBALANGY | 7 | ||||||||||
SELMA THOPPUMPADY | EICHER | 2 | SABU PERUMBADAPPU - PICKUP | PICKUP | 49 | 16 | SOUMYA KUMBALANGY | 2 | 16 | NOUSHAD PALLURUTHY | 6 | ||||||||||
SHAJAHAN CHERLAYI KADAVU ( SHAJAHAN THOPPUMPADY ) | PICKUP | 1 | SAINU JABBAR PALLURUTHY | PICKUP | 5 | 17 | THANKACHAN PALLURUTHY (P) - PICKUP | 3 | |||||||||||||
SHYBU CHELLANAM | EICHER | 0 | SANU STORES | small EICHER | 0 | ||||||||||||||||
SIMI THOPUMPADY | EICHER | 3 | SIYAD PALLURUTHY - PICKUP | PICKUP | 0 | TOTAL BOXES = | 308 | TOTAL BOXES = | 197 | TOTAL BOXES = | 273 | ||||||||||
SUSAN POLAKANDOM | PICKUP | 2 | SOUMYA KUMBALANGY | PICKUP | 2 | ||||||||||||||||
TELBIN THOPPUMPADY | small EICHER | 45 | SUDHEER PALLURUTHY R.C | small EICHER | 5 | ||||||||||||||||
VINOD PETER NAVY MUNDHAMVELI | EICHER | 0 | THANKACHAN PALLURUTHY (P) - PICKUP | PICKUP | 3 | ||||||||||||||||
THOMAS JANSON PALLURUTHY | EICHER | 0 | |||||||||||||||||||
May 28 2024 12:13 PM - edited May 28 2024 12:18 PM
@SergeiBaklanplz help ,
May 28 2024 01:54 PM
A partial solution is available in the attached workbook, on the Order Lists worksheet. See the _Info worksheet for notes and references.
May 30 2024 11:56 AM
May 30 2024 12:54 PM - edited May 30 2024 01:00 PM
@jumbo1210 See the attached file (Sheet2) for the solution.
Jun 04 2024 05:32 AM - edited Jun 04 2024 05:34 AM
your excel file is also not working. please try to change the input values and check the output values of the system by changing the number of boxes.
Jun 12 2024 12:47 AM
Jun 12 2024 02:02 AM
Jun 12 2024 02:19 PM