Jul 13 2022 02:46 PM
I need to start over, and I copied a portion of my file.
We us a base of 90% of 210 to handicap our bowlers.
BOWLERS NAME | S | CORR HDCP | AVG | HDCP | GAME 1 | TOTAL 1 | HDCP | GAME 2 | TOTAL 2 | HDCP | GAME 3 | TOTAL 3 | SERIES | |
1 | YOLANDA SULLIVAN | W | 47 | 157 | 19.8 | 150 | 150.0 | 47 | 200 | 247 | 47 | 189 | 236 | 633.0 |
2 | KEVIN RICKS | M | 19 | 188 | 19.8 | 200 | 219.8 | 19 | 201 | 220 | 19 | 210 | 229 | 668.8 |
3 | DANNINE PRITCHARD | W | 46 | 158 | 46.8 | |||||||||
4 | MARTHA WILLIAMS | W | 55 | 148 | 46.8 | |||||||||
5 | WILLIAM MAHONEY | M | 46 | 158 | 38.8 | |||||||||
6 | TERESINA MAHONEY | W | 51 | 153 | 51.3 | |||||||||
7 | AUDREY JACKSON | W | 63 | 139 | 63.9 | |||||||||
8 | LEON CADILL | M | 24 | 183 | 24.3 | |||||||||
9 | ELVIN WALKER | M | 39 | 166 | 39.6 | |||||||||
10 | DORA McKINNEY | W | 62 | 141 | 62.1 | |||||||||
11 | LOUISE FOBBS | W | 64 | 138 | 64.8 | |||||||||
12 | RICH ALLEN | M | 26 | 181 | 19.8 | |||||||||
13 | LESLIE HOFMIRE | W | 25 | 182 | 19.8 | |||||||||
14 | LEONARD PEDERNAL | M | 24 | 183 | 19.8 | |||||||||
15 | PHYLLIS McDONALD | W | 19 | 188 | 19.8 |
Base 210 minus bowlers average, 188 = 22 x 90% =19. Can't copy and paste.
Jul 13 2022 03:00 PM